Geo types
The geo_type annotation marks a column as geographic, enabling Celiq to auto-select map charts in Discover and resolve named places to coordinates.
Supported geo types
geo_type value | What it maps to | Example values |
|---|---|---|
latitude | Decimal latitude | 40.7128, -33.8688 |
longitude | Decimal longitude | -74.0060, 151.2093 |
country_name | Full country name | "United States", "Germany" |
country_code | ISO 2 or ISO 3 code | "US", "DEU" |
city | City name | "New York", "Tokyo" |
state_us | US state full name | "California", "New York" |
state_code | US state abbreviation | "CA", "NY" |
zip_code | Postal code | "10001", "90210" |
dma | DMA region name | "New York", "Los Angeles" |
Example annotation
attributes:
- name: customer_country
type: string
geo_type: country_name
label: Customer country
- name: store_lat
type: float
geo_type: latitude
label: Store latitude
- name: store_lng
type: float
geo_type: longitude
label: Store longitude
Auto-detection
If you don't add geo_type, Celiq auto-detects geographic columns by name pattern:
| Pattern | Detected as |
|---|---|
lat, latitude, geo_lat | latitude |
lon, lng, longitude, geo_lon | longitude |
country, country_name, nation | country_name |
country_code, iso_country, iso2 | country_code |
city, city_name, town | city |
state, state_name, province | state_us |
zip, zip_code, postal_code | zip_code |
dma, dma_name, media_market | dma |
Name resolution
When using named geo types (country_name, city, state_us), Celiq resolves them to lat/lng automatically using built-in lookup tables:
- 194 countries — ISO 2, ISO 3, and full name variants
- 164 major world cities
- 51 US states (50 states + DC)
Rows that can't be resolved are excluded from the map with a warning.
Which chart types use geo_type?
| Chart | Requires |
|---|---|
| Geo Bubble | latitude + longitude, or any named geo type |
| Geo Heatmap | latitude + longitude |
| Geo Area | country_name or country_code |
Related
- Visualizations → Geo charts → — chart settings
- CML → Attributes → — full attribute reference