CML — Attributes reference
Attributes are the dimension columns in a node.
Types
| Type | Maps to | Notes |
|---|
string | VARCHAR, TEXT, CHAR | Default for text columns |
integer | INT, BIGINT | Whole numbers |
float | FLOAT, DECIMAL, NUMERIC | Decimal numbers |
date | DATE | Date only (no time) |
datetime | TIMESTAMP, TIMESTAMPTZ | Date + time |
boolean | BOOL | True/false |
Roles
| Role | Description |
|---|
primary_key | Unique row identifier |
foreign_key | Reference to another node's primary key |
attribute | Standard dimension (default) |
dimension | Alias for attribute |
Special flags
| Flag | Type | Description |
|---|
is_date | boolean | Enables date grain picker in Discover |
is_hidden | boolean | Hides field from Discover picker |
geo_type | string | Geographic type — see Geo types → |