CML — Geo types reference
Add geo_type to any attribute to enable map visualizations in Discover.
All geo_type values
| Value | Description | Example data |
|---|---|---|
latitude | Decimal latitude coordinate | 40.7128 |
longitude | Decimal longitude coordinate | -74.0060 |
country_name | Full country name (English) | "United States" |
country_code | ISO 2 or ISO 3 country code | "US", "USA" |
city | City name | "New York" |
state_us | US state full name | "California" |
state_code | US state 2-letter abbreviation | "CA" |
zip_code | US or international postal code | "10001" |
dma | Nielsen DMA region name | "New York" |
Usage
attributes:
- name: country
type: string
geo_type: country_name
- name: lat
type: float
geo_type: latitude
- name: lng
type: float
geo_type: longitude
Auto-detection rules
If geo_type is omitted, Celiq auto-detects it from the column name. Annotating explicitly ensures correct behaviour even when column names are non-standard.
See Forge → Geo types → for the full detection patterns.