Filter Mismatch
A Mosaic filter isn't applying, the value dropdown is empty, the global date misses a tile, or the Add filter button is greyed out
In this section
Part of Celiq's semantic layer platform. Connect your warehouse, model your data once, query it everywhere.
Note
You set a filter on a Mosaic but a tile doesn't react, the value list won't load, or you can't save the filter at all.
Symptoms
- A tile doesn't change when you set a filter chip.
- The value popover shows "Loading valuesโฆ" and stays, or "No values found โ enter manually".
- The Add filter / Save button is greyed out.
- The global date (or Frame / Compare controls) doesn't seem to affect a tile.
Causes & fixes
| Symptom | Cause | Fix |
|---|---|---|
| A tile doesn't change when you set the filter | The tile isn't enabled for this filter, or has no compatible field | Open Configureโฆ โ Tiles to update; enable the tile and pick a field, or note Field unavailable. |
| Value popover says "Loading valuesโฆ" and stays | The field-values query to the warehouse is still in flight | Wait for it to finish; if it never resolves, check the warehouse connection. |
| "No values found โ enter manually" | The warehouse returned no values for that field | Type the value(s) into the box (comma-separated for multiple). |
| "Could not load values โ enter manually" | The value query failed โ no resolvable value source, or a warehouse error | Confirm the filter is mapped to at least one tile that exposes the field, then enter values manually. |
| The Add filter / Save button is greyed out | No field selected, or no tile enabled | Select a field and enable at least one tile on the Tiles to update tab. |
A red REQ chip blocks the dashboard | The filter is marked Required and has no value | Set a value on the chip, or open Configureโฆ and turn off Required before dashboard loads. |
| The Frame / Compare controls aren't visible | They only appear when a date filter is active | Add a date filter to the bar. |
| The global date "doesn't apply" to a tile | The tile has no detectable date dimension, or it has a pinned date override that ignores the global date by design | Confirm the tile's Reveal has a date dimension, or remove the per-tile date override. |
| The Discover Run button is greyed out, or an empty filter-value list | A filter has an incomplete operator/value, or the field's column couldn't be resolved | Complete the operator and value; confirm node access and check the field's column mapping in the node CML. |
Still stuck?
Remember filters are configured only in the filter bar via + Add filter and the Tiles to update tab โ there is no filter control on an individual tile, and metrics can't be chosen as filters (only dimensions and dates appear). If a tile still won't react, check the status badges on the Tiles to update tab; Field unavailable means the tile's Reveal has no compatible field.